The Secure Digital Card (SD and Mini SD Card) is a further development of the MultiMedia Card with additional security features. The SD Card has a write protection switch and offers furthermore cryptographic security for sensible data. Like DVD's and other audiomedia they used approved security architecture. The SC Card is equivalent to the SDMI (Secure Digital Music Initiative) requirements.
Equipment with SD Cards does also accept MultiMedia Cards.
Especially for environments which offers extremly small space the MicroSD Card has been developed
APdate! offers SD Cards from ATP, Delkin, SanDisk, Smart Modular for all kinds off applications. On request we offer also SD Cards from other manufacturers.
- Reliability, icrease in data integrity
- Additional security features
- High Data transfer rate
- Automatic error correction
- MLC or SLC Technology
- Minimum space required
- No moving parts
- Non-volatile memory, data is not lost when power is turned off
- Low power-consumption
- 7-pin serial SPI interface
- Simple controlling
- 2,7V up to 3,6V power requirenment
- Extremely shock and vibration resistant
Delkin
Industrial SD Card
Smart Modular
Idustrial SD Card
SanDisk
Stand. Class 2 SD Card
SanDisk
Mid Class 6 SD Card
SanDisk
High Class 10 SD Card
SandDisk
MicroSD Card
ATP
Industrial MicroSD Card
Delkin
MicroSD Card
InnoDisk
Industrial SD Card
ATP
Idustrial SD Card
| Interface | SD or SPI |
| Data transfer rate | up to 7 MB/s (sustained read) up to zu 5 MB/s (sustained write) |
| Capacities | 128, 256, 512MB, 1, 2, 4, 8, 16GB |
| Flash Technology | Single Level Cell (SLC) |
| Voltage | 2,7 - 3,6V |
| Power consumption | write: max. 75mA read: max. 75mA standby: 150µA |
| Dimensions | 32 x 24 x 2,1mm |
| Weight | 2g |
| Write cycles | >1 Mio. |
| Data integrity | 10 years |
| MTBF | 1 Mio. hours |
| Warranty | Lifetime |
| Temperature (Operating) | -10°C up to 85°C (Industrial) -40°C up to 85°C (Industrial Extended) |
| Temperature (Storage) | -40°C up to 85°C |
| Humidity | 8 - 95% |
| Concussion | 40G in 11ms shock, MIL-STD-840 15Hz up to 2000Hz vibration, MIL-STD-840 |
| Industrial Temp. | Industrial Extended Temp. | Capacity |
| SA12SBFHL-C1000-D | SE12SBGHL-C1000-D | 128MB |
| SA25SBBHL-C1000-D | SE25SBGHL-C1000-D | 256MB |
| SA51SAWHL-C1000-D | SE51SAXHL-C1000-D | 512MB |
| SA0GSARHL-C1000-D | SE0GSASHL-C1000-D | 1GB |
| SA02SALHL-C1000-D | SE02SAMHL-C1000-D | 2GB |
| SA04TFPHL-C6000-D | SE04TFPHL-C6000-D | 4GB |
| SA08TFPHL-C6000-D | SE08TFPHL-C6000-D | 8GB |
| SA16TFPHL-C6000-D | SE16TFPHL-C6000-D | 16GB |
| Interface | SD or SPI |
| Data transfer rate | up to 10 MB/s (sustained write) up to 14 MB/s (sustained read) |
| Capacities | 512MB, 1, 2, 4, 8GB |
| Flash Technology | Single Level Cell (SLC) SDHC,/SD Spec. 2.0 |
| Voltage | 2,7 - 3,6V |
| Power consumption | write: max. 80mA read: max. 80mA standby: 150µA |
| Dimensions | 32 x 24 x 2,1mm |
| Weight | 2g |
| Write cycles | >2 Mio. |
| Data integrity | 10 years |
| MTBF | >2,5 Mio. hours |
| Warranty | 1 year |
| Temperature (Operating) | -40°Cup to 85°C (Industrial Extended) |
| Temperature (Storage) | -40°C up to 85°C |
| Humidity | 8 - 95% |
| Concussion | 40G in 11ms shock, MIL-STD-840 15Hz up to 2000Hz vibration, MIL-STD-840 |
| Industrial Extended Temp. | |
| SG9SD1GPHC9 | 1 GB |
| SG9SD2GPHCA | 2 GB |
| SG9SD4GPHCB | 4 GB |
| SG9SD8GPHCB | 8 GB |
| Interface | SD or SPI |
| Data transfer rate | Speed Class 2 |
| Capacities | 2, 4, 8, 16, 32GB |
| Flash Technology | Multi Level Cell (MLC) SDHC, / SD Spec. 2.0 |
| Voltage | 2,7 - 3,6V |
| Power consumption | write: max. 200mA (50MHz) read: max. 200mA (50MHz) standby: 350µA |
| Dimensions | 32 x 24 x 2,1mm |
| Weight | 2g |
| Warranty | 2 years |
| Temperature (Operating) | -25°C up to 85°C (Industrial Extended) |
| Temperature (Storage) | -40°C up to 85°C |
| Humidity | 8-95% |
| Concussion | 40G in 11ms shock 15Hz up to 2000Hz vibration |
| Industrial Extended Temp. | |
| SDSDAA-xxxG | 2, 4, 8, 32GB |
| Interface | SD or SPI |
| Data transfer rate | Speed Class 6 up to 15MB/s sustained read up to 7MB/s sustained write |
| Capacities | 2, 4, 8, 16, 32GB |
| Flash Technology | Multi Level Cell (MLC) SDHC, / SD Spec. 2.0 |
| Voltage | 2,7 - 3,6V |
| Power consumption | write: max. 200mA (50MHz) read: max. 200mA (50MHz) standby: 350µA |
| Dimensions | 32 x 24 x 2,1mm |
| Weight | 2g |
| Warranty | 2 years |
| Temperature (Operating) | -25°C up to 85°C (Industrial Extended.) |
| Temperature (Storage) | -45°C up to 85°C |
| Humidity | 8-95% |
| Concussion | 40G in 11ms shock 15Hz up to 2000Hz vibration |
| Industrial Extended Temp. | |
| SDSDAB-xxxG | 2, 4, 8, 32GB |
| Interface | SD or SPI |
| Data transfer rate | Speed Class 10 up to 20MB/s sustained read up to 20MB/s sustained write |
| Capacities | 2, 4, 8, 16, 32, 64GB |
| Flash Technology | Multi Level Cell (MLC) SDHC, / SD Spec. 2.0 |
| Voltage | 2,7 - 3,6V |
| Power consumption | write: max. 200mA (50MHz) read: max. 200mA (50MHz) standby: 350µA |
| Dimensions | 32 x 24 x 2,1mm |
| Weight | 2g |
| Warranty | 2 years |
| Temperature (Operating) | -25°C up to 85°C (Industrial Extended.) |
| Temperature (Storage) | -40°C up to 85°C |
| Humidity | 8-95% |
| Concussion | 40G in 11ms shock 15Hz bis 2000Hz vibration |
| Industrial Extended Temp. | |
| SDSDAC-xxxG | 2, 4, 8, 32GB |
| Interface | SD or SPI |
| Data transfer rate | Up to 25MB/s |
| Capacities | 1, 2, 4, 8, 16, 32GB |
| Flash Technology | Multi Level Cell (MLC) |
| Voltage | 2,7 - 3,6V |
| Power consumption | Operating: max. 200mA Standby: max. 350µA |
| Dimensions | 11 x 15 x 1mm |
| Weight | 0,5g |
| Warranty | 2 years |
| Temperatue range (Operating) | -25° C up to 85° C |
| Humidity | 8-95% |
| Concussion | 40G shock 15Hz up to 2000Hz vibration |
| SDSDQ-1024 | MicroSD 1GB |
| SDSDQ-2048 | MicroSD 2GB |
| SDSDQ-4096 | MicroSD 4GB |
| SDSDQ-8192 | MicroSD 8GB |
| SDSDQ-016G | MicroSD 16GB |
| SDSDQ-032G | MicroSD 32GB |
| Interface | SD or SPI |
| Data transfer rate | up to 12 MB/s |
| Capacities | 128, 256, 512MB, 1, 2GB |
| Flash Technology | Single Level Cell (SLC) |
| Voltage | 2,7 - 3,6V |
| Power consumption | Operating: max. 50mA Standby: max. 200µA |
| Dimensions | 11 x 15 x 1mm |
| Weight | 0,4g |
| Write cycles | >2 Mio. |
| Data integrity | 10 years |
| MTBF | >2 Mio. hours |
| Warranty | 5 years |
| Temperature (Operating) | -40°C up to 85°C |
| Humidity | 8-95% |
| Concussion | 1000G shock 15G vibration |
| AF128UDI-2ABXX | 128 MB |
| AF256UDI-2ABXX | 256 MB |
| AF512UDI-2ABXX | 512 MB |
| AF1GUDI-2ABXX | 1 GB |
| AF2GUDI-2ABXX | 2 GB |
| AF4GUDI-2AAXX | 4 GB |
| AF8GUDI-2AAXX | 8 GB |
| Interface | SD or SPI |
| Data transfer rate | Up to 17MB/s (sustained read) Up to 15MB/s (sustained write) |
| Capacities | 128, 256, 512MB, 1, 2; 4, 8GB |
| Flash Technology | Single Level Cell (SLC) |
| Voltage | 2,7 - 3,6V |
| Power consumption | Operating: max. 50mA Standby: max. 200µA |
| Dimensions | 11 x 15 x 1mm |
| Weight | 0,5g |
| Write cycles | >2 Mio |
| Data integrity | 10 years |
| MTBF | >2 Mio. hours |
| Warranty | 5 years |
| Temperature (Operating) | -40°C up to 85°C |
| Humidity | 8-95% |
| Concussion | 40G shock, MIL-STD-810 15Hz up to 2000Hz vibration, MIL-STD-840 |
| S212SFQSR-C1000-B | 128 MB |
| S225SFRSR-C1000.B | 256 MB |
| S251SFRSR-C1000-B | 512 MB |
| SD01GHMSH-S2000-B | 1 GB |
| SD02GHMSH-S2000-B | 2 GB |
| SD04GHMSH-S2000-B | 4 GB |
| SD08GHMSH-S2000-B | 8 GB |
| Interface | SD or SPI |
| Data transfer rate | up to 15MB/s Sustained Read up to 11MB/s Sustained Write |
| Capacities | 1,2,4,8GB |
| Flash Technology | Single Level Cell (SLC) SDHC (4,8GB), /SD Spec. 2.0 |
| Voltage | 2,7 - 3,6V |
| Power consumption | Write: max. 60mA Read: max. 40mA Standby: 180µA |
| Dimensions | 32 x 24 x 2,1mm |
| Weight | 2g |
| Write cycles | n.s. |
| Data integrity | 10 years |
| MTBF | >3 Mio hours |
| Warranty | 5 years |
| Temperature range | Operating 0°C up to 70°C (Standard Temp.) -40°C up to 85°C (Wide Temp.) Storage: -40°C up to 85°C |
| Humidity | 10-95% |
| Concussion | 50G in 10ms shock 7Hz up to 2000Hz, 5G vibration |
| Standard Temp. | Wide Temp. | |
| DS2A-01GI8C1S | DS2A-01GI8W1S | 1GB |
| DS2A-02GI8C1S | DS2A-02GI8W1S | 2GB |
| DS2A-04GI8C1S | DS2A-04GI8W1S | 4GB |
| DS2A-08GI8C1S | DS2A-08GI8W1S | 8GB |
| Interface | SD or SPI |
| Data transfer rate | max 18MB/s Read min. 10MB/s Write (1 – 16GB) min. 6MB/s Write (128 – 512MB) |
| Capacities | 128, 256, 512MB, 1, 2, 4, 8GB |
| Flash Technology | Single Level Cell (SLC) SD (128, 256, 512MB, 1, 2GB) / SDHC (4, 8, 16GB), / SD Spec. 2.0 SIP (System-In-Package) Technology |
| Voltage | 2,7 - 3,6V |
| Power consumption | Operating: max. 60mA Standby: 200µA |
| Dimensions | 32 x 24 x 2,1mm |
| Weight | 2g |
| Write cycles | >2Mio |
| Data integrity | 10 years |
| MTBF | >2 Mio. hours |
| Warranty | 5 years |
| Temperature range | Operating -40°C up to 85°C |
| Humidity | 8-95% |
| Concussion | 1000G shock 7Hz up to 2000Hz , 15G peak-to-peak Vibration |
| Moisture/Dust | IP57 / IP67 |
| Ind. Temp. | |
| AF128SDI-2ABXX | 128 MB |
| AF256SDI-2ABXX | 256 MB |
| AF512SDI-2ABXX | 512 MB |
| AF1GSDI-2ABXX | 1 GB |
| AF2GSDI-2ACXX | 2 GB |
| AF4GSDI-2ABXX | 4 GB |
| AF8GSDI-2ABXX | 8 GB |
| AF16GSDI-2AAXX | 16 GB |
(Technical details are subject to change without prior notice)
